Maxwest Astro 5 pictures
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Class 33 | |
| EDGE | Class 33 |
| LAUNCH | Announced | 2014, November |
|---|---|---|
| Status | Available. Released 2014, December |
| BODY | Dimensions | 142.8 x 73.4 x 9.3 mm (5.62 x 2.89 x 0.37 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~65.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | 1080p@25fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - DivX/XviD/WMV/MP4/H.264 player - MP3/WAV/WMA/AAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 170 h (3G) | |
| Talk time | Up to 12 h (3G) |
| MISC | Colors | White, Black, Blue, Rose Red |
|---|

0 comments:
Post a Comment