Smartphone Verykool s5012 Orbit
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 146.1 x 74.8 x 9.5 mm (5.75 x 2.94 x 0.37 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~63.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.2 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, LED flash |
|---|---|---|
| Features | Yes | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.263 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 5 h (3G) |
| MISC | Colors | Blue, Red |
|---|---|---|
| SAR EU | 0.10 W/kg (head) 0.10 W/kg (body) | |
| Price group |

0 comments:
Post a Comment