Specification Smartphone Pantech Breeze IV
S
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, November |
| BODY | Dimensions | 106.4 x 53.1 x 17.5 mm (4.19 x 2.09 x 0.69 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Yes |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.0 inches (~45.3% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels (~155 ppi pixel density) | |
| - Secondary external display |
| PLATFORM | Chipset | Qualcomm QSC6270 |
|---|
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 256 MB, 128 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | No | |
| Radio | No | |
| USB | microUSB |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | HTML | |
| Games | Yes | |
| Java | Yes | |
| - MP3/eAAC+/WMA/WAV player - MP4/WMV/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1030 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
| MISC | Colors | Black |
|---|

0 comments:
Post a Comment